Resident Troupe
| Number | Name | Rookie Year |
|---|---|---|
| 12 | Debbie "Smash 'Em" Basham-Burns | 1993 |
| 42 | Jason Lee "Mandad" Boyson | 2006 |
| $4.99 | Michael "Pile On The Cheese" Burger | 2008 |
| 304 | Jenn "Just Be" Clauser | 1999 |
| 1313 | John Martin "One Size" Fitzhugh | 2009 |
| ε | Kim "Possible" Fox | 2008 |
| 02 | Kelly "Tall, Pale, and" Hanson | 2000 |
| .08 | Chris "Treble" Kleffner | 1993 |
| ∞ | Craig "Dr. Who" Klugman | 1997 |
| 665 | John "Silence Of The" Lambert | 2008 |
| 13 | Les "Is More" McGehee | 1986 |
| 00 | James "Hondo" Peden | 2008 |
| 49 | Martha "The A-" Prentiss | 2008 |
| 212 | Amanda "Brown Eyes" Rivas | 2007 |
| 21 | Sharon "Peaches" Sutton | 2003 |
| 99 | Dawn "She'll Wake You Up" White | 2009 |
| V | Michelle "The Gazelle" Zavala | 2009 |
Associate Troupe
| Number | Name | Rookie Year |
|---|---|---|
| 2% | Michelle "The Rock" Arrieta | 2010 |
| Becky Belk | 2010 | |
| 77 | Stephen "Cross Your Heart" Brogdon | 2010 |
| Ross Copeland | 2010 | |
| Patrick Grover | 2010 | |
| 23 | Kyle "Squishy Bear" Hendrickson | 2010 |
| 0 | Matt "The Rooster" Hensarling | 2009 |
| Daniel Herrera | 2010 | |
| <3 | Stephanie "Ducktape" Honeck | 2010 |
| B25 | Lisa "The Truth" Hurst | 2009 |
| Leslie LaRue | 2010 | |
| 3744 | Kathleen "The Power Of" Lovejoy | 2009 |
| XIII | Jenn "The Great" Ortega | 2010 |
| π r² | Joe "Pieces of" Reses | 2010 |
| 98.6° | Jodie "Klutzerella" Willeford | 2010 |