Resident Troupe
| Number | Name | Rookie Year |
|---|---|---|
| 12 | Debbie "Smash 'Em" Basham-Burns | 1993 |
| Ϡ | Becky "The Boundless" Belk | 2010 |
| 42 | Jason Lee "Mandad" Boyson | 2006 |
| 77 | Stephen "Cross Your Heart" Brogdon | 2010 |
| 11 | Ross "Tafarian" Copeland | 2010 |
| 1313 | John Martin "One Size" Fitzhugh | 2009 |
| ψ | Kim "Possible" Fox | 2008 |
| 2814 | Kyle "Jimi" Hendrickson | 2010 |
| ! | Lisa "The Truth" Hurst | 2009 |
| ∞ | Craig "Dr. Who" Klugman | 1997 |
| 665 | John "Silence Of The" Lambert | 2008 |
| i | Leslie "Do Re Me Fa So" LaRue | 2010 |
| 10 | Rebecca "Hey Curly" Mendez | 2011 |
| XIII | Jenn "The Great" Ortega | 2010 |
| 00 | James "Hondo" Peden | 2008 |
| π r² | Joe "Pieces of" Reses | 2010 |
| 21 | Sharon "Peaches" Sutton | 2003 |
| 95 | Scotty "Texas Ranger" Walker | 2011 |
| 0xDB | Jeremy "Elementary My Dear" Watson | 2011 |
| 99 | Dawn "She'll Wake You Up" White | 2009 |
| 31 | Grantham "Knock On" Woods | 2011 |
| 5 | Michelle "The Gazelle" Zavala | 2009 |


